Diagnostic capabilities of magnetic resonance imaging in assessing the myocardial perfusion in cases of ischemic disorders
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Diagnostic capabilities of magnetic resonance imaging in assessing the myocardial perfusion in cases of ischemic disorders |
2. | Creator | Author's name, affiliation, country | Elina R. Pogrebnichenko; Children’s city polyclinic No. 1; Russian Federation |
2. | Creator | Author's name, affiliation, country | Adelina S. Mameshova; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Zainab A. Akhmedbekova; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Patimat T. Tedurova; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mukhammad A. Kamilov; City Polyclinic No. 10; Russian Federation |
2. | Creator | Author's name, affiliation, country | Eldar A. Alibekov; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Kazimagomed M. Gazimagomedov; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Chopalav S. Saipullaev; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nikolai Yu. Popov; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Akhmed L. Abdulaev; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Khava S. Nasueva; Kadyrov Chechen State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Madina M. Bakarova; Astrakhan State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Zalina V. Erkenova; Astrakhan State Medical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | magnetic resonance imaging; MRI of the heart; myocardial perfusion; coronary artery disease; CMD; coronary artery disease; CAD; prediction of cardiovascular diseases |
4. | Description | Abstract | Magnetic resonance imaging (MRI) of the heart has proven itself as an important tool for the evaluation of myocardial perfusion and for the diagnostics of myocardial ischemia. Due to its high spatial resolution and absence of X-ray radiation, MRI of the heart allows for precise diagnosing subendocardial ischemia without any adverse effects, which makes it a valuable method for detecting the ischemic heart disease. Recent advances in cardiac MRI and in post-processing have allowed for moving from qualitative to quantitative evaluation of the stress perfusion cardiac MRI, which has significantly increased the objectiveness and the precision of diagnostics. Quantitative evaluation of myocardial perfusion using the MRI provides a possibility of objective evaluation of myocardial ischemia, which can contribute to improved detection of coronary microvascular dysfunctions. The integration of quantitative perfusion MRI with other methods, such as the kinematic MRI, the delayed increase of gadolinium levels and the Т1/Т2-mapping, allows for deeper understanding the pathophysiology and improving the prediction of outcomes for various cardio-vascular diseases. The review addresses modern research works on cardiac MRI with regard to diagnostics and predicting of ischemic heart disease, coronary microvascular dysfunctions or non-ischemic cardiomyopathy, focusing on the quantitative approach in the evaluation of myocardial perfusion and its potential use in clinical practice. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 30.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://bakhtiniada.ru/clinpractice/article/view/295972 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/clinpract648672 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/clinpract648672-192855 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Eng)) | 10.17816/clinpract648672-194937 |
11. | Source | Title; vol., no. (year) | Journal of Clinical Practice; Vol 16, No 1 (2025) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |