Title | Fig. 12. Age-specific one-year survival of female with liver cancer (C22) in the Northwestern Federal Districts of the Russian Federation. |
Submission | The state of cancer care in Russia: epidemiology and survival of patients with the most common and life-threatening solid malignancies. Part 2 (a population-based study at the federal district level) |
Type | author.submit.suppFile.figureResearchMaterials |
Date | 2024-12-20 |
Language | ru |
Digital Object Identifier | https://doi.org/10.17816/onco626386-4228178 |
Supplementary File
File Name | 284610-628009-1-SP.jpg |
Original file name | 4_Merabishvili_12.jpg |
File Size | 113KB |
Date uploaded | 23.03.2025 11:16 |