Effective Catalysts Based on Palladium-Phosphorus Particles for Hydrogen Peroxide Production by the Anthrahquinone Method
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effective Catalysts Based on Palladium-Phosphorus Particles for Hydrogen Peroxide Production by the Anthrahquinone Method |
2. | Creator | Author's name, affiliation, country | L. B. Belykh; Irkutsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | T. A. Kornaukhova; Irkutsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. I. Skripov; Irkutsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | E. A. Milenkaya; Irkutsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. A. Maltsev; Irkutsk State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | F. K. Schmidt; Irkutsk State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | hydrogen peroxide; 2-ethyl-9,10-anthraquinone; hydrogenation; palladium; phosphorus; XRD; TEM |
4. | Description | Abstract | The properties of Pd–P catalysts supported on ZSM-5 zeolite in H- and Na-forms in the hydrogenation of 2-ethyl-9,10-anthraquinone under mild conditions were studied. The size and phase composition of Pd–P particles were determined using transmission electron microscopy and X-ray powder diffraction analysis. The promoting effect of phosphorus on the dispersion of palladium catalysts and the yield of H2O2 has been established. The influence of the decationized form of the zeolite support on the properties of palladium catalysts in the hydrogenation of 2-ethyl-9,10-anthraquinone was considered. It was shown that the deposition of Pd on HZSM-5 zeolite increases the contribution of 2-ethyl-9,10-anthrahydroquinone hydrogenolysis, reducing the yield of H2O2. Modification of palladium catalysts with phosphorus significantly suppresses both side processes: saturation of aromatic rings and hydrogenolysis of the C–OH bond of 2-ethyl-9,10-anthrahydroquinone. With an increase in the P:Pd ratio from 0 to 1.0, the yield of H2O2 increases from 72–77 to 92–99%. The main reasons for the promoting effect of phosphorus are discussed. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Ministry of Science and Higher Education of the Russian Federation (075-03-2023-036) |
7. | Date | (DD-MM-YYYY) | 18.11.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Review Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://bakhtiniada.ru/0453-8811/article/view/285143 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0453881124060063 |
10. | Identifier | eLIBRARY Document Number (EDN) | QJGPPQ |
11. | Source | Title; vol., no. (year) | Kinetika i kataliz; Vol 65, No 6 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |