IR spectroscopy and single crystal X-ray diffraction study of 1,2-bis(2-aminophenoxy)-ethane, 1,5-bis(2-aminophenoxy)-3-oxapentane, and 1,8-bis(2-aminophenoxy)-3,6-dioxaoctane
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | IR spectroscopy and single crystal X-ray diffraction study of 1,2-bis(2-aminophenoxy)-ethane, 1,5-bis(2-aminophenoxy)-3-oxapentane, and 1,8-bis(2-aminophenoxy)-3,6-dioxaoctane |
| 2. | Creator | Author's name, affiliation, country | O. V. Koryakova; Postovsky Institute of Organic Synthesis, Ural Branch; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | M. L. Isenov; Postovsky Institute of Organic Synthesis, Ural Branch; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | E. S. Filatova; Postovsky Institute of Organic Synthesis, Ural Branch; Ural Federal University; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | O. V. Fedorova; Postovsky Institute of Organic Synthesis, Ural Branch; Ural Federal University; Russian Federation |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | 1,2-bis(2-aminophenoxy)-ethane; 1,5-bis(2-aminophenoxy)-3-oxapentane; 1,8-bis(2-aminophenoxy)-3,6-dioxaoctane; IR spectroscopy; XRD |
| 4. | Description | Abstract | Vibrational spectra of 1,2-bis(2-aminophenoxy)-ethane, 1,5-bis(2-aminophenoxy)-3-oxapentane, and 1,8-bis(2-aminophenoxy)-3,6-dioxaoctane–podands, different in the length of oxyethylene fragments, are measured and their single crystal X-ray diffraction analysis is performed. It is demonstrated that the strength of intermolecular hydrogen bonds (IMHB) with the participation of NH groups increases with the elongation of the oxyethylene spacer. According to the XRD data for 1,2-bis(2-aminophenoxy)-ethane, the weakest hydrogen bonds are characteristic. From the IR spectra, important intermolecular hydrogen bonds are typical of 1,8-bis(2-aminophenoxy)-3,6-dioxaoctane having the longest oxyethylene fragment. |
| 5. | Publisher | Organizing agency, location | Pleiades Publishing, Ltd. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 01.01.2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://bakhtiniada.ru/0022-4766/article/view/161015 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.1134/S0022476617010061 |
| 11. | Source | Title; vol., no. (year) | Journal of Structural Chemistry; Vol 58, No 1 (2017) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Pleiades Publishing, Ltd. |